Employment Opportunities
The City of Courtenay is situated on the east coast of central Vancouver Island, within the Unceded traditional territory of the K'ómoks First Nation. Accessible by land, sea and air, Courtenay is a culturally diverse community that offers supernatural beauty at its doorstep. The City (approximate population 28,000) is the urban and cultural hub of the larger community, the Comox Valley (approximate population 72,000). With many beaches, rivers and lakes, world-class golfing and proximity to Mount Washington Alpine Resort, the Comox Valley is known for its year-round recreation and sports opportunities. Learn more at www.experiencecomoxvalley.com.
Courtenay is an innovative, vibrant and growing City that works together to provide opportunities and excellent services, making our community a great place to live, work and do business.
The City fosters a positive work environment for everyone on our team. Our organization's culture is demonstrated by our Corporate Mission and Core Values.
Interested in working for the City of Courtenay? Browse online for full-time, part-time, temporary, casual or seasonal positions, and respond by following the instructions set out in each posting.
Employment opportunities will be posted below as they become available. For more information on working for the City of Courtenay, visit Human Resources.
Job Title | Position Type | Posted Date | Closing Date | Posting | Status |
---|---|---|---|---|---|
Real Estate Technician | Full-Time Union | Nov 7, 2024 12:00am | Nov 24, 2024 11:30pm | Open | -- |
Asset Management Business Analyst | Full-Time Union | Oct 29, 2024 12:00am | Nov 24, 2024 11:30pm | Open | -- |
Activity Leader 3 | Program Instructor | Oct 29, 2024 12:00am | Nov 18, 2024 11:30pm | Open | -- |
Activity Leader 2 | Program Instructor | Oct 29, 2024 12:00am | Nov 18, 2024 11:30pm | Open | -- |
Receptionist 1 (Temporary) | Temporary Part-Time Union Position | Oct 21, 2024 12:00am | Nov 12, 2024 11:30pm | Open | -- |
Roads 1 | Full-Time Union | Oct 11, 2024 12:00am | Oct 27, 2024 11:30pm | Closed | -- |
Planner 2 - Parks & Recreation | Full-Time Union | Oct 7, 2024 12:00am | Nov 3, 2024 11:30pm | Closed | -- |
Manager of Transportation Services | Full-Time Exempt | Sep 18, 2024 12:00am | Oct 14, 2024 11:30pm | Closed | |
Casual, On-Call Clerical | Casual; On-Call Clerical | Sep 16, 2024 12:00am | Sep 30, 2024 11:30pm | Closed | -- |
Finance Clerk | Full-Time Union | Sep 16, 2024 12:00am | Sep 30, 2024 11:30pm | Closed | Filled |
Youth Worker | Full-Time Union | Sep 10, 2024 12:00am | Sep 30, 2024 11:30pm | Closed | Filled |
Public Works Inspector | Temporary Full-Time Union Position | Sep 3, 2024 12:00am | Dec 31, 2024 11:30pm | Open | Posting extended. Open until filled. |
What does the status mean?
- Screening - Posting has closed, applications are being short-listed.
- Interviewing - Short-listed candidates have been contacted for an interview.
- Filled - Competition is closed.
- Cancelled - This posting has been withdrawn.